Most Recent Carbon Hill Homes For Sale
| View All Carbon Hill Homes For Sale | ||
|
1417 Scott Cemetery Rd, Carbon Hill, AL 35549 | $198,000 |
Real Estate Resources |
Carbon Hill Apartments
There are 5 apartments found in and near the Carbon Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings