Most Recent Carbon Hill Homes For Sale
| View All Carbon Hill Homes For Sale | ||
|
Property, Carbon Hill, AL 35549 | $20,000 3 beds 1 bath |
|
Property, Carbon Hill, AL 35549 | $59,900 2 beds 1 bath |
|
Property, Carbon Hill, AL 35549 | $40,000 2 beds 1 bath |
Real Estate Resources |
Carbon Hill Apartments
There are 8 apartments found in and near the Carbon Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings